Actions

 Language:
 RSS flow:

 

Sorry, but this page is not yet available in english.

Clic here to send a translate request


Afficher la liste des fichiers modifiés du plus au moins ancien, de manière récursive


Je vous propose ici un petit script tout simple.

Ce script permet de lister les fichiers modifiés par ordre décroissant. Très utile pour retrouver les derniers fichiers modifiés.

 

Script: lastfiles.sh

#!/bin/bash
OFS="$IFS";IFS=$'\n';stat --printf="%y %n\n" $(ls -tr $(find . -type f));IFS="$OFS";

 

Exemple de retour du script

2019-08-30 16:01:26.536861300 +0200 ./todotxt/repeat.org
2019-08-30 16:01:39.702545300 +0200 ./todotxt/repeat
2019-09-06 07:46:27.738634400 +0200 ./todotxt/pom
2019-09-06 07:49:49.913975800 +0200 ./todotxt/pydoro/pomo/__pycache__/__init__.cpython-36.pyc
2019-09-06 07:49:49.916759200 +0200 ./todotxt/pydoro/pomo/__pycache__/pomodoro.cpython-36.pyc
2019-09-06 07:49:49.941474000 +0200 ./todotxt/__pycache__/pydoro.cpython-36.pyc
2019-09-06 07:49:49.944423000 +0200 ./todotxt/pydoro/pomo/__pycache__/timer.cpython-36.pyc
2019-09-06 07:49:49.947462200 +0200 ./todotxt/pydoro/pomo/__pycache__/increment.cpython-36.pyc
2019-09-06 07:49:49.949459000 +0200 ./todotxt/pydoro/pomo/__pycache__/commands.cpython-36.pyc
2019-09-06 07:49:49.978399800 +0200 ./todotxt/pydoro/pomo/__pycache__/listpm.cpython-36.pyc
2019-09-06 07:49:49.980372600 +0200 ./todotxt/pydoro/pomo/__pycache__/writelog.cpython-36.pyc
2019-09-06 07:49:49.981371500 +0200 ./todotxt/pydoro/pomo/__pycache__/decrement.cpython-36.pyc
2019-09-06 07:51:14.452208600 +0200 ./todotxt/pydoro/pydoro.py
2019-09-06 07:51:17.049357800 +0200 ./todotxt/pydoro/__pycache__/pydoro.cpython-36.pyc
2019-09-07 17:36:50.816199100 +0200 ./todotxt/due.py.old
2019-09-07 17:37:38.907504500 +0200 ./todotxt/.due.py.swp
2019-09-07 17:38:41.662592400 +0200 ./todotxt/.due.py.swo
2019-09-07 17:39:57.885677100 +0200 ./todotxt/due.py
2019-09-09 10:01:53.906014400 +0200 ./todotxt/due
2019-11-04 07:15:15.475642500 +0100 ./display_last_updates.sh

Le format de sortie est très facile à lire.

 

Retour